Author | Krasitskaya, V. V. | |
Author | Goncharova, N. S. | |
Author | Biriukov, V. V. | |
Author | Bashmakova, E. E. | |
Author | Kabilov, M. R. | |
Author | Baykov, I. K. | |
Author | Sokolov, A. E. | |
Author | Frank, L. A. | |
Accessioned Date | 2021-08-13T09:30:07Z | |
Available Date | 2021-08-13T09:30:07Z | |
Issued Date | 2020 | |
Bibliographic Citation | Krasitskaya, V. V. The Ca2+-Regulated Photoprotein Obelin as a Tool for SELEX Monitoring and DNA Aptamer Affinity Evaluation [Текст] / V. V. Krasitskaya, N. S. Goncharova, V. V. Biriukov, E. E. Bashmakova, M. R. Kabilov, I. K. Baykov, A. E. Sokolov, L. A. Frank // Photochemistry and Photobiology. — 2020. | |
ISSN | 00318655 | |
URI (for links/citations) | https://onlinelibrary.wiley.com/doi/abs/10.1111/php.13274 | |
URI (for links/citations) | https://elib.sfu-kras.ru/handle/2311/142375 | |
Abstract | Bioluminescent solid-phase analysis was proposed to monitor the selection process and to determine binding characteristics of the aptamer–target complexes during design and development of the specific aptamers. The assay involves Ca2+-regulated photoprotein obelin as a simple, sensitive and fast reporter. Applicability and the prospects of the approach were exemplified by identification of DNA aptamers to cardiac troponin I, a highly specific early biomarker for acute myocardial infarction. Two structurally different aptamers specific to various epitopes of troponin I were obtained and then tested in a model bioluminescent
assay. | |
Title | The Ca2+-Regulated Photoprotein Obelin as a Tool for SELEX Monitoring and DNA Aptamer Affinity Evaluation | |
Type | Journal Article | |
Type | Journal Article Postprint | |
Update Date | 2021-08-13T09:30:07Z | |
DOI | 10.1111/php.13274 | |
Institute | Институт фундаментальной биологии и биотехнологии | |
Institute | Институт инженерной физики и радиоэлектроники | |
Department | Базовая кафедра биотехнологии | |
Department | Лаборатория лесной геномики | |
Department | Кафедра экспериментальной физики и инновационных технологий | |
Journal Name | Photochemistry and Photobiology | |
Journal Quartile in Scopus | Q1 | |
Journal Quartile in Web of Science | Q2 | |