Author | Ushakov, A. V. | |
Author | Karpov, I. V. | |
Author | Fedorov, L. Yu. | |
Author | Dorozhkina, E. A. | |
Author | Karpova, O. N. | |
Author | Shaikhadinov, A. A. | |
Author | Demin, V. G. | |
Author | Demchenko, A. I. | |
Author | Brungardt, M. V. | |
Author | Goncharova, E. A. | |
Accessioned Date | 2021-08-13T09:32:05Z | |
Available Date | 2021-08-13T09:32:05Z | |
Issued Date | 2020-07 | |
Bibliographic Citation | Ushakov, A. V. Ionization Processes in Arc Discharge of Low Pressure [Текст] / A. V. Ushakov, I. V. Karpov, L. Yu. Fedorov, E. A. Dorozhkina, O. N. Karpova, A. A. Shaikhadinov, V. G. Demin, A. I. Demchenko, M. V. Brungardt, E. A. Goncharova // Inorganic Materials: Applied Research. — 2020. — Т. 11 (№ 4). — С. 757-761 | |
ISSN | 20751133 | |
URI (for links/citations) | https://link.springer.com/journal/13188/11/3 | |
URI (for links/citations) | https://elib.sfu-kras.ru/handle/2311/142710 | |
Description | Текст статьи не публикуется в открытом доступе в соответствии с политикой журнала. | |
Abstract | In this work, a model of the cathode spot of a vacuum arc in the framework of the drift-diffusion
representation has been considered. The use of the drift-diffusion approximation eliminates the need to calculate the particle energy distribution functions and take into account various energy reactions that are not
accompanied by a change in the particle charge. It has been shown that the field strength of the plasma column is significantly reduced. The column is surrounded by a space charge of slow positive ions, providing a
high field strength in front of it. At the stage of the formed plasma boiler, the ionization of metal vapor occurs
mainly in a thin layer in front of the ion cloud, and ion recombination prevails in the column. | |
Subject | vacuum arc | |
Subject | cathode spot | |
Subject | drift-diffusion model | |
Title | Ionization Processes in Arc Discharge of Low Pressure | |
Type | Journal Article | |
Type | Journal Article Preprint | |
Pages | 757-761 | |
Update Date | 2021-08-13T09:32:05Z | |
DOI | 10.1134/S2075113320040395 | |
Institute | Политехнический институт | |
Department | Кафедра конструкторско-технологического обеспечения машиностроительных производств | |
Journal Name | Inorganic Materials: Applied Research | |
Journal Quartile in Scopus | Q2 | |