Author | Natalia G.Menzyanova | |
Author | Svetlana А.Pyatina | |
Author | Elena D.Nikolaeva | |
Author | Alexander V.Shabanov | |
Author | Ivan V.Nemtsev | |
Author | Dmitry P. Stolyarov | |
Author | Dmitry B. Dryganov | |
Author | Eugene V. Sakhnov | |
Author | Ekaterina I. Shishatskaya | |
Accessioned Date | 2020-01-20T07:53:51Z | |
Available Date | 2020-01-20T07:53:51Z | |
Issued Date | 2019-01 | |
Bibliographic Citation | Natalia G.Menzyanova. Screening of biopolymeric materials for cardiovascular surgery toxicity—Evaluation of their surface relief with assessment of morphological aspects of monocyte/macrophage polarization in atherosclerosis patients [Текст] / Natalia G.Menzyanova, Svetlana А.Pyatina, Elena D.Nikolaeva, Alexander V.Shabanov, Ivan V.Nemtsev, Dmitry P. Stolyarov, Dmitry B. Dryganov, Eugene V. Sakhnov, Ekaterina I. Shishatskaya // Toxicology Reports. — 2019. — № 6. — С. 74-90 | |
ISSN | 22147500 | |
URI (for links/citations) | https://www.sciencedirect.com/science/article/pii/S2214750018306437 | |
URI (for links/citations) | https://elib.sfu-kras.ru/handle/2311/129002 | |
Description | Текст статьи не публикуется в открытом доступе в соответствии с политикой журнала. | |
Abstract | The morphotypes of human macrophages (MPh) were studied in the culture on nano-structured biopolymer substrates, made from polyhydroxyalcanoates (PHAs) of five various monomer compositions, followed by the solvent evaporation. Its surface relief, which was further in direct contact with human cells in vitro, was analyzed by atomic force microscopy (AFM) and scanning electron microscopy (SEM). It was shown, that the features of the micro/nano relief depend on the monomeric composition of the polymer substrates. Monocytes (MN) of patients with atherosclerosis and cardiac ischemia, undergoing stenting and conventional anti-atherosclerotic therapy, were harvested prior and after stenting. MN were isolated and cultured, with the transformation into MPh in direct contact with biopolymer culture substrates with different monomer composition and nano-reliefs, and transformed into MPh, in comparison with the same process on standard culture plastic. Sub-populations of cells with characteristic morphology in each phenotypic class were described, and their quantitative ratios for each sample of polymers were counted as an intermediate result in the development of “smart” material for cardiovascular devices.
The results obtained allow us to assume, that the processes of MPh differentiation and polarization in vitro depend not only on the features of the micro/nano relief of biopolymer substrates, but also on the initial state of MN in vivo and general response of patients. | |
Subject | Monocytes | |
Subject | Macrophages | |
Subject | Cell morphology | |
Subject | Polyhydroxyalkanoates | |
Subject | Atherosclerosis | |
Subject | Intravascular stenting | |
Title | Screening of biopolymeric materials for cardiovascular surgery toxicity—Evaluation of their surface relief with assessment of morphological aspects of monocyte/macrophage polarization in atherosclerosis patients | |
Type | Journal Article | |
Type | Published Journal Article | |
Pages | 74-90 | |
GRNTI | 34.19 | |
Update Date | 2020-01-20T07:53:51Z | |
DOI | 10.1016/j.toxrep.2018.11.009 | |
Institute | Институт фундаментальной биологии и биотехнологии | |
Department | Кафедра медицинской биологии | |
Journal Name | Toxicology Reports | |
Journal Quartile in Scopus | Q2 | |
Journal Quartile in Web of Science | без квартиля | |