Author | Shabat, George B. | |
Accessioned Date | 2008-01-18T06:23:30Z | |
Available Date | 2008-01-18T06:23:30Z | |
Issued Date | 2008-01 | |
ISSN | 1997-1397 | |
URI (for links/citations) | https://elib.sfu-kras.ru/handle/2311/617 | |
Abstract | We consider the smallest possible ramification. The corresponding pairs are represented by only finite set
of points in the individual Hurwitz space, but the set of Riemann surfaces admitting the meromorphic
functions with the smallest possible number of critical values is dense in the moduli space. | en |
Size | 199538 bytes | |
MIME | application/pdf | |
Language | en | en |
Publisher | Сибирский федеральный университет. Siberian Federal University | en |
Is part of series | Журнал Сибирского федерального университета. Математика и физика. Journal of Siberian Federal University. Mathematics & Physics | en |
Is part of series | 2008 (1) | en |
Subject | Riemann surface | en |
Subject | algebraic curves | en |
Subject | Hurwitz space | en |
Title | Visualizing Algebraic Curves: from Riemann to Grothendieck | en |
Type | Journal Article | |
Type | Published Journal Article | |
Contacts | Russian State University for the Humanities,
Miuss sq. 6, Moscow, GSP-3, 125993,
Institute of Theoretical and Experimental Physics
Bol’shaya Cheremushkinskaya st., 25, Moscow, 117218, Russia, e-mail: shabat@mccme.ru | en |
Pages | 42-51 | |
sfu.metadata.dc.x-file | https://elib.krasu.ru/bitstream/2311/617/1/shabat.pdf | |